| CMSC | -0.2% | 23.384 | $ | |
| RBGPF | 0% | 81.17 | $ | |
| RYCEF | -0.68% | 14.64 | $ | |
| AZN | -0.58% | 89.77 | $ | |
| GSK | -0.47% | 48.65 | $ | |
| NGG | -0.08% | 74.63 | $ | |
| RIO | -2.6% | 74.795 | $ | |
| VOD | 0.2% | 12.565 | $ | |
| BP | -0.75% | 35.265 | $ | |
| BTI | -3.12% | 56.605 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RELX | 0.11% | 40.326 | $ | |
| CMSD | -0.28% | 23.335 | $ | |
| JRI | -0.37% | 13.67 | $ | |
| BCC | 0.81% | 76.88 | $ | |
| BCE | 1.47% | 23.75 | $ |
Forgotten Picasso portrait of Dora Maar sells for $37 mn
A previously unknown portrait by Pablo Picasso of French artist Dora Maar -- the painter's best-known muse -- sold for 32 million euros ($37 million) in Paris on Friday, auction house Drouot told AFP.
Entitled "Bust of a Woman With a Flowery Hat", the oil portrait of photographer, painter and poet Maar is a riot of colours and thick, black lines.
It was "sold to a foreign buyer present in the room", the auction house said.
The Spanish master painted it on July 11, 1943 and it was acquired in August 1944 by a private French collector, grandfather of the former anonymous owners.
The sale far outstripped the reserve price of eight million euros ($9.5 million).
Picasso sales are used as a leading indicator for the art market as a whole, which has slumped in recent years.
M.Soler--HdM