
SCU | 0% | 12.72 | $ | |
RBGPF | 0.69% | 74.94 | $ | |
RYCEF | -2.75% | 13.8 | $ | |
CMSD | 0.26% | 23.33 | $ | |
CMSC | 0.13% | 22.88 | $ | |
SCS | -1.22% | 10.205 | $ | |
NGG | 1.79% | 71.67 | $ | |
RELX | -0.8% | 51.48 | $ | |
GSK | 0.64% | 37.39 | $ | |
VOD | 1.14% | 10.935 | $ | |
RIO | -0.61% | 59.41 | $ | |
AZN | 0.8% | 73.68 | $ | |
BTI | 1.23% | 54.35 | $ | |
BCC | -0.93% | 83.035 | $ | |
BP | -1.29% | 31.74 | $ | |
JRI | -0.42% | 13.075 | $ | |
BCE | 0.87% | 23.535 | $ |
Gas workers uncover 1,000-year-old mummy in Peru

A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
S.Escobar--HdM