
RYCEF | -0.06% | 15.63 | $ | |
RBGPF | 0% | 77.27 | $ | |
GSK | -0.45% | 40.12 | $ | |
NGG | -0.83% | 71.03 | $ | |
VOD | -0.37% | 11.766 | $ | |
SCS | -0.12% | 16.85 | $ | |
BTI | -0.19% | 55.925 | $ | |
CMSC | 0.21% | 24.37 | $ | |
RIO | -0.5% | 63.405 | $ | |
BP | 0.51% | 34.385 | $ | |
RELX | -0.28% | 46.73 | $ | |
CMSD | 0.16% | 24.49 | $ | |
BCE | -1.07% | 23.44 | $ | |
BCC | -4.36% | 81.56 | $ | |
AZN | -0.33% | 77.796 | $ | |
JRI | -0.57% | 13.98 | $ |
Bublik wins first clay title in Gstaad

Kazakhstan's Alexander Bublik battled past Argentine Juan Manuel Cerundolo 6-4, 4-6, 6-3 in the Gstaad final on Sunday to clinch his first career clay-court title.
World number 34 Bublik won on grass at Halle last month and scooped his second title of the season in Switzerland after bouncing back from a first-round loss at Wimbledon.
"This is my sixth title and I have played the greats of the game, but this final I will remember as one of the toughest I ever played," said Bublik. "It was complete torture."
Cerundolo was playing in his first tour-level final since 2021 having dumped out top seed Casper Ruud in the last eight on Friday.
Bublik will climb back into the top 30 on Monday after a resurgence which has seen him win 17 of 22 matches since the start of the Madrid Open in mid-April. He also reached the quarter-finals at Roland Garros.
J.Lozano--HdM