| SCS | 0.12% | 16.14 | $ | |
| RYCEF | -0.71% | 15.5 | $ | |
| RBGPF | 0.96% | 81 | $ | |
| VOD | 0.16% | 12.86 | $ | |
| CMSD | -0.22% | 23.2 | $ | |
| CMSC | 0.34% | 23.25 | $ | |
| NGG | 0.16% | 76.235 | $ | |
| RELX | 0.57% | 40.963 | $ | |
| BCE | -1.22% | 22.565 | $ | |
| RIO | 2.29% | 80.155 | $ | |
| BTI | 0.27% | 56.6 | $ | |
| GSK | -0.09% | 48.565 | $ | |
| AZN | 0.11% | 91.465 | $ | |
| JRI | -0.08% | 13.369 | $ | |
| BCC | -0.88% | 74.115 | $ | |
| BP | 0.83% | 34.225 | $ |
Pollock shines as England beat Australia 25-7 in Autumn Nations Series
Rising star Henry Pollock came off the bench to score a key try as England began their quest for an unbeaten Autumn Nations Series campaign with a 25-7 win over a lacklustre Australia at Twickenham on Saturday.
England, despite dominating territory and possession, led just 10-7 at half-time through a George Ford penalty and Ben Earl's converted try, before Harry Potter's superb solo length-of-the-field intercept score got Australia back into the match.
And it wasn't until the 59th minute of a scrappy encounter that England scored the first of 15 decisive unanswered points.
Pollock, a 20-year-old back-row, crossed for a third try in two Tests for England after a double off the bench on debut against Wales in Cardiff in March.
Further tries late on from scrum-half Alex Mitchell and replacement hooker Luke Cowan-Dickie then gave England a decisive victory.
C.Diez--HdM