RIO | 1.47% | 63.07 | $ | |
CMSC | 0% | 23.06 | $ | |
RBGPF | 0% | 73.08 | $ | |
GSK | 0.96% | 38.075 | $ | |
SCS | 0.99% | 16.12 | $ | |
AZN | 0.9% | 74.74 | $ | |
RELX | -0.98% | 47.575 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 0.11% | 58.395 | $ | |
NGG | -1.02% | 70.51 | $ | |
RYCEF | 1.04% | 14.49 | $ | |
BCC | 1.8% | 82.22 | $ | |
BCE | 2.05% | 24.86 | $ | |
JRI | -0.04% | 13.385 | $ | |
CMSD | 0.33% | 23.6492 | $ | |
VOD | 0.57% | 11.576 | $ | |
BP | 0.54% | 34.133 | $ |
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
