RBGPF | -0.71% | 63 | $ | |
CMSC | -0.59% | 22.11 | $ | |
RIO | -3.26% | 58.96 | $ | |
BCC | -2.39% | 92.29 | $ | |
AZN | -0.31% | 71.49 | $ | |
GSK | 1.22% | 39.45 | $ | |
SCS | -1.32% | 9.88 | $ | |
NGG | -0.27% | 72.84 | $ | |
BTI | 1.27% | 43.41 | $ | |
CMSD | -0.66% | 22.203 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
RELX | 0.59% | 54.11 | $ | |
BP | -2.88% | 27.285 | $ | |
BCE | 0.29% | 21.984 | $ | |
JRI | -0.43% | 12.875 | $ | |
VOD | 1.08% | 9.685 | $ |
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023
EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

Kherson citizens protest against Russian Terror occupation
