RYCEF | -3.54% | 9.9 | $ | |
CMSD | -0.18% | 22.31 | $ | |
CMSC | -0.59% | 22.11 | $ | |
SCS | -1.06% | 9.905 | $ | |
GSK | 1.34% | 39.5 | $ | |
RBGPF | -0.71% | 63 | $ | |
NGG | -0.14% | 72.935 | $ | |
VOD | 1.19% | 9.695 | $ | |
RIO | -2.94% | 59.14 | $ | |
AZN | -0.15% | 71.6 | $ | |
BTI | 1.48% | 43.505 | $ | |
BCC | -2.68% | 92.03 | $ | |
RELX | 1.26% | 54.475 | $ | |
BCE | 0.43% | 22.015 | $ | |
BP | -2.65% | 27.345 | $ | |
JRI | -0.31% | 12.89 | $ |
Ukraine President Zelenskyy slams the West for unkept "promises"
Ukraine President Zelenskyy slams the West for unkept "promises"

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
