RBGPF | -0.71% | 63 | $ | |
CMSC | -0.24% | 22.187 | $ | |
NGG | -0.05% | 73 | $ | |
RIO | -2.71% | 59.273 | $ | |
BTI | 1.78% | 43.635 | $ | |
SCS | -0.15% | 9.995 | $ | |
VOD | 1.49% | 9.725 | $ | |
GSK | 1.48% | 39.555 | $ | |
CMSD | -0.38% | 22.265 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
RELX | 1.74% | 54.74 | $ | |
JRI | -0.08% | 12.92 | $ | |
BCC | -2.3% | 92.375 | $ | |
AZN | 0.33% | 71.95 | $ | |
BP | -2.46% | 27.395 | $ | |
BCE | 0.68% | 22.07 | $ |
Russian terror against civilians in Ukraine is a War Crime
Russian terror against civilians in Ukraine

US congress gives Zelenskyy standing ovation

Zelenskyy to Biden: be the leader of peace

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
