RBGPF | -0.71% | 63 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
CMSC | -0.24% | 22.187 | $ | |
VOD | 1.59% | 9.735 | $ | |
SCS | -0.3% | 9.98 | $ | |
GSK | 1.48% | 39.555 | $ | |
NGG | 0.01% | 73.05 | $ | |
RIO | -2.73% | 59.26 | $ | |
RELX | 1.45% | 54.58 | $ | |
BTI | 1.82% | 43.655 | $ | |
BCC | -2.44% | 92.245 | $ | |
CMSD | -0.38% | 22.265 | $ | |
JRI | -0.08% | 12.92 | $ | |
BCE | 0.9% | 22.12 | $ | |
BP | -2.69% | 27.335 | $ | |
AZN | 0.22% | 71.87 | $ |
Biden and Marcron, help against the Russian terror beasts
Biden and Marcron, help against the Russian terror beasts

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
