CMSC | -0.2% | 23.025 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | -0.22% | 23.459 | $ | |
RBGPF | 1.42% | 76 | $ | |
SCS | 0.16% | 15.985 | $ | |
GSK | -1.26% | 36.855 | $ | |
AZN | -1.24% | 73.57 | $ | |
NGG | 0.29% | 72.49 | $ | |
JRI | 0.49% | 13.325 | $ | |
RELX | -3.54% | 48.86 | $ | |
RIO | 0.93% | 60.26 | $ | |
BCC | -4.68% | 82.89 | $ | |
RYCEF | 0.9% | 14.48 | $ | |
BTI | 1.11% | 56.464 | $ | |
BCE | -1.64% | 23.18 | $ | |
VOD | 1.81% | 11.305 | $ | |
BP | 0.75% | 33.855 | $ |
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust
Ukraine: Zelenskyy calls for help from Israel and compares Russian acts to Holocaust

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau

EU energy ministers move closer to price cap on all gas imports
