SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSD | 0.34% | 23.35 | $ | |
CMSC | 0.09% | 22.87 | $ | |
RIO | -0.2% | 59.65 | $ | |
SCS | -1.47% | 10.18 | $ | |
NGG | 1.99% | 71.82 | $ | |
BTI | 1.23% | 54.35 | $ | |
RELX | -0.58% | 51.59 | $ | |
RYCEF | 0.07% | 14.19 | $ | |
GSK | 1.09% | 37.56 | $ | |
AZN | 1.16% | 73.95 | $ | |
BCC | -0.55% | 83.35 | $ | |
VOD | 1.37% | 10.96 | $ | |
JRI | -0.23% | 13.1 | $ | |
BCE | 1.02% | 23.57 | $ | |
BP | -1.26% | 31.75 | $ |
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine
NATO deploys new "Battle Groups" to eastern member states in response to Russian terror war in Ukraine

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
