RBGPF | -0.71% | 63 | $ | |
RYCEF | -3.54% | 9.9 | $ | |
NGG | -0.36% | 72.775 | $ | |
BCC | -2.22% | 92.45 | $ | |
SCS | -0.81% | 9.93 | $ | |
CMSC | -0.24% | 22.187 | $ | |
GSK | 1.67% | 39.63 | $ | |
RIO | -2.95% | 59.135 | $ | |
AZN | 0.08% | 71.77 | $ | |
RELX | 1.28% | 54.485 | $ | |
VOD | 1.49% | 9.725 | $ | |
JRI | -0.23% | 12.9 | $ | |
CMSD | -0.13% | 22.32 | $ | |
BCE | 0.84% | 22.105 | $ | |
BTI | 1.69% | 43.595 | $ | |
BP | -2.43% | 27.405 | $ |
Help for refugees arriving in Moldova and Poland from Russian terror in Ukraine
Help for refugees arriving in Moldova and Poland from Russian terror in Ukraine

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
