| JRI | -0.26% | 13.704 | $ | |
| BCC | -1.12% | 69.857 | $ | |
| RIO | 1.23% | 70.195 | $ | |
| BCE | -1.15% | 22.927 | $ | |
| SCS | -0.03% | 15.755 | $ | |
| CMSD | 0.21% | 24.15 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| NGG | -0.89% | 77.065 | $ | |
| RELX | -0.82% | 41.925 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | 0.34% | 11.62 | $ | |
| BTI | 1.01% | 55.145 | $ | |
| CMSC | 0.13% | 23.88 | $ | |
| GSK | 0.88% | 47.045 | $ | |
| AZN | 2.37% | 86.63 | $ | |
| BP | 0.61% | 36.805 | $ |
Ukrainian President Volodymyr Zelenskyy addresses the Danish Parliament
Ukrainian President Volodymyr Zelenskyy addresses the Danish Parliament
Typical antisocial Russian propaganda
Brasilien: Jair Bolsonaro Wahlniederlage ein
US Federal Reserve raises interest rate to highest level
Ukraine War: 36 Billion Damage to Environment!
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state