| SCS | 0.12% | 16.14 | $ | |
| NGG | -0.72% | 75.49 | $ | |
| RIO | 0.28% | 76.036 | $ | |
| CMSC | 0.04% | 23.31 | $ | |
| JRI | -0.26% | 13.525 | $ | |
| CMSD | -0.06% | 23.35 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BCC | 1.42% | 76.415 | $ | |
| BCE | -0.55% | 23.48 | $ | |
| VOD | -0.04% | 12.695 | $ | |
| AZN | -1.12% | 90.543 | $ | |
| BTI | -0.66% | 57.36 | $ | |
| GSK | -1.18% | 48.666 | $ | |
| RELX | -0.56% | 40.85 | $ | |
| BP | -4.21% | 33.825 | $ |
Russian war crime in Ukraine war: '5,000 dead' in Mariupol since war began, evacuations suspended
Russian war crime in Ukraine war: '5,000 dead' in Mariupol since war began, evacuations suspended
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality
EU: Overcoming barriers to equality
Germany and its outdated pension system
Germany and its outdated pension system
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues