| RBGPF | 0% | 80.22 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.55% | 23.01 | $ | |
| BCC | -1.45% | 73.17 | $ | |
| JRI | 0.15% | 13.39 | $ | |
| BCE | -0.19% | 22.686 | $ | |
| NGG | 1.16% | 77.31 | $ | |
| RYCEF | 0.19% | 15.53 | $ | |
| GSK | 0.36% | 48.765 | $ | |
| RIO | 1.26% | 81.12 | $ | |
| RELX | 0.35% | 41.125 | $ | |
| BTI | 0.43% | 57.015 | $ | |
| CMSD | -0.83% | 23.01 | $ | |
| BP | 1.17% | 34.545 | $ | |
| VOD | 1.38% | 13.06 | $ | |
| AZN | 0.55% | 92.055 | $ |
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Estonia bans Russian symbols and that's good - because Russia and all Russians should be reminded of the Russian terror war in Ukraine decades from now!
Russia: Is Putin's time nearly up?
China, Trump, and the power of war?
Iran's Ayatollahs the next to Fall?
Who wins and who loses in Syria?
South Korea: Yoon Suk Yeol shocks Nation
South Korea: Yoon Suk Yeol shocks Nation
Dictator Putin threatens to destroy Kiev
Will Trump's deportations be profitable?
Ishiba's Plan to Change Power in Asia
EU: Energy independence achieved!
EU: Record number of births!