CMSC | 0% | 22.95 | $ | |
SCU | 0% | 12.72 | $ | |
RIO | 0.78% | 60.565 | $ | |
SCS | 0.84% | 16.125 | $ | |
JRI | 0.67% | 13.43 | $ | |
BCC | 0.34% | 83.205 | $ | |
GSK | 1.69% | 37.38 | $ | |
AZN | 0.57% | 74.02 | $ | |
NGG | -0.46% | 71.97 | $ | |
BCE | 0.33% | 23.327 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
CMSD | -0.43% | 23.44 | $ | |
RBGPF | 1.42% | 76 | $ | |
BTI | -0.12% | 56.33 | $ | |
VOD | -1.07% | 11.18 | $ | |
RELX | 1.3% | 49.455 | $ | |
BP | 1.09% | 34.255 | $ |
Fear of further massacres of Ukrainian civilians as Russian terrorist troops withdraw
Fear of further massacres of Ukrainian civilians as Russian terrorist troops withdraw

Россия: Здоровье Навального в опасности

Террористическое государство Россия: Вагнеровцев не хотят хоронить!

Вам пришла повестка на Госуслугах. Что делать?

Россия: Людмила Путин зарабатывала на долгах

Video: Here you can see Russia's terror in Ukraine!

USA: Biden to announce Australia submarine deal in San Diego

Iranian dictatorship confirms death sentence for Swedish citizen

Ukraine: Bakhmut at the centre of the fight against Russia's terror?

Arms imports to Europe have risen sharply, new report finds

Ukraine war: Russia's regime launches missile attacks

Confetti and fried doughnuts: Beautiful carnival in Venice
