CMSD | 0.04% | 23.58 | $ | |
BCE | 1.83% | 24.805 | $ | |
RBGPF | 0% | 73.08 | $ | |
RIO | 1.86% | 63.32 | $ | |
SCS | 1.69% | 16.235 | $ | |
NGG | -1.63% | 70.09 | $ | |
CMSC | 0.13% | 23.09 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | 4.01% | 84.11 | $ | |
RELX | -0.68% | 47.715 | $ | |
BTI | -0.7% | 57.925 | $ | |
JRI | -0.15% | 13.37 | $ | |
AZN | 1% | 74.82 | $ | |
GSK | 0.95% | 38.073 | $ | |
BP | 1.01% | 34.295 | $ | |
VOD | 0.22% | 11.535 | $ | |
RYCEF | 2.38% | 14.69 | $ |
War crime: Cowardly Russian missile attack on Kramatorsk railway station - Selenskyj calls for global response
War crime: Cowardly Russian missile attack on Kramatorsk railway station - Selenskyj calls for global response

Trump's return could leave Europe 'on its own'

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?
