SCU | 0% | 12.72 | $ | |
RYCEF | 1% | 14.95 | $ | |
SCS | 1.58% | 16.45 | $ | |
RBGPF | 0% | 73.08 | $ | |
RELX | -0.48% | 47.6 | $ | |
CMSC | 0.17% | 23.119 | $ | |
RIO | 0.92% | 63.685 | $ | |
VOD | 0.93% | 11.648 | $ | |
BCC | 1.68% | 85.7 | $ | |
GSK | 2.29% | 39.115 | $ | |
BCE | 1.21% | 24.8 | $ | |
JRI | 0.34% | 13.425 | $ | |
CMSD | 0.47% | 23.671 | $ | |
AZN | 2.66% | 77.395 | $ | |
BP | 0.21% | 34.14 | $ | |
BTI | -1.53% | 57.045 | $ | |
NGG | 0.38% | 70.55 | $ |
Will Russia's terror flagship "Moskva" sink after being fired upon by Ukraine?
Will Russia's terror flagship "Moskva" sink after being fired upon by Ukraine?

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Europe: How gas prices fell from €300 to €35 MWh in one year

British musicians lose gigs in Europe since Brexit

Japan: Toyota stops production due to computer system error

Edinburgh: Totempfahl bei kanadischen Indigenen zurück
