RIO | 1.47% | 63.07 | $ | |
CMSC | 0% | 23.06 | $ | |
RBGPF | 0% | 73.08 | $ | |
GSK | 0.96% | 38.075 | $ | |
SCS | 0.99% | 16.12 | $ | |
AZN | 0.9% | 74.74 | $ | |
RELX | -0.98% | 47.575 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 0.11% | 58.395 | $ | |
NGG | -1.02% | 70.51 | $ | |
RYCEF | 1.04% | 14.49 | $ | |
BCC | 1.8% | 82.22 | $ | |
BCE | 2.05% | 24.86 | $ | |
JRI | -0.04% | 13.385 | $ | |
CMSD | 0.33% | 23.6492 | $ | |
VOD | 0.57% | 11.576 | $ | |
BP | 0.54% | 34.133 | $ |
Concern about British fighter allegedly captured by Russian terror-army in Mariupol, Ukraine
Concern about British fighter allegedly captured by Russian terror-army in Mariupol, Ukraine

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau
