BCC | 0.75% | 83.55 | $ | |
CMSC | 0% | 22.95 | $ | |
AZN | 1.05% | 74.38 | $ | |
BTI | 0.25% | 56.54 | $ | |
NGG | -0.01% | 72.294 | $ | |
BP | 0.89% | 34.185 | $ | |
GSK | 2.46% | 37.675 | $ | |
SCU | 0% | 12.72 | $ | |
BCE | 1.75% | 23.665 | $ | |
SCS | 0.62% | 16.09 | $ | |
JRI | 0.41% | 13.395 | $ | |
RBGPF | 1.42% | 76 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
VOD | -0.67% | 11.225 | $ | |
CMSD | 0.3% | 23.61 | $ | |
RELX | 0.92% | 49.265 | $ | |
RIO | 1.17% | 60.8 | $ |
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket
Criminal Russian terror war in Ukraine makes the price of sunflower oil skyrocket

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral

LIVE: Farewell to Queen Elizabeth II.

Ukraine: Zaporizhzhia nuclear power plant's switched off

Queen Elizabeth II's funeral cortege in Edinburgh

USA: Two decades after 9/11 terrorist attacks

The Queen: From Churchill to Yeltsin and Tito to Trudeau

EU energy ministers move closer to price cap on all gas imports
