RBGPF | 0.08% | 75 | $ | |
CMSC | 0.39% | 22.96 | $ | |
SCS | 36.63% | 16.065 | $ | |
GSK | -0.95% | 37.205 | $ | |
RIO | 0.57% | 59.99 | $ | |
NGG | 1.45% | 72.88 | $ | |
AZN | -0.42% | 73.64 | $ | |
BTI | 2.6% | 55.8 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2% | 14.49 | $ | |
RELX | 0.65% | 51.93 | $ | |
BCC | -0.28% | 83.12 | $ | |
BCE | -0.66% | 23.415 | $ | |
BP | 1.5% | 32.235 | $ | |
JRI | 0.38% | 13.15 | $ | |
CMSD | 0.55% | 23.479 | $ | |
VOD | 0.77% | 11.045 | $ |
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade
Ukraine: Russia's terror offensive in the Donbas - war criminal Putin honours Butcha Terror Brigade

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Pro-Palestinian rallies in UK, Europe call for Peace

Humanitarian organisations invest Millions in AI

Russia and its gigantic losses in Ukraine

EU parks plans to promote animal welfare

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
