CMSC | 0.3% | 23.03 | $ | |
BCC | -0.98% | 82.38 | $ | |
SCU | 0% | 12.72 | $ | |
JRI | 0.07% | 13.42 | $ | |
RBGPF | -5.79% | 71.84 | $ | |
RIO | 1.98% | 61.995 | $ | |
SCS | -0.53% | 15.915 | $ | |
RYCEF | -0.7% | 14.35 | $ | |
BCE | 2.46% | 24.38 | $ | |
CMSD | -0.04% | 23.51 | $ | |
VOD | 1.01% | 11.375 | $ | |
NGG | -1.45% | 71.05 | $ | |
GSK | 0.62% | 37.815 | $ | |
BTI | 0.77% | 57.13 | $ | |
AZN | -0.5% | 73.69 | $ | |
RELX | -1.9% | 48.14 | $ | |
BP | 0.09% | 34.22 | $ |
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"
Clear statement by Klitschko on the Russian dictatorship of the inhuman dictator Vladimir Putin: "We do not want to go back to the USSR"

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
