| CMSC | 0.01% | 23.1399 | $ | |
| CMSD | -0.8% | 23.015 | $ | |
| BCC | -1.44% | 73.175 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| NGG | 1.18% | 77.32 | $ | |
| JRI | 0.45% | 13.43 | $ | |
| RBGPF | 0% | 80.22 | $ | |
| BCE | -0.11% | 22.705 | $ | |
| RIO | 1.16% | 81.04 | $ | |
| GSK | 0.36% | 48.765 | $ | |
| RYCEF | 0.19% | 15.53 | $ | |
| AZN | 0.54% | 92.045 | $ | |
| BTI | 0.38% | 56.985 | $ | |
| BP | 1.14% | 34.535 | $ | |
| RELX | -0.04% | 40.965 | $ | |
| VOD | 1.19% | 13.035 | $ |
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Ukraine: Problem with the ceasefire?
Ukraine Loses Kursk: A Collapse?
Russia's "Alliance" in the Balkans is sinking
US Federal Reserve with “announcement”
US Federal Reserve with “announcement”
Germany doesn't want any more migrants?
Wealth that Brazil is not utilizing!
Taiwan: Is the "Silicon Shield" collapsing?
Next Chancellor of Germany and Trump
Russia and the terrorism against Ukraine
US: Trump begins mass deportations!