AZN | -0.7% | 73.435 | $ | |
RBGPF | 0.08% | 75 | $ | |
NGG | 1.36% | 72.81 | $ | |
GSK | -1.05% | 37.165 | $ | |
RIO | 0.8% | 60.13 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
VOD | 0.41% | 11.005 | $ | |
BTI | 2.46% | 55.72 | $ | |
BP | 1.04% | 32.1 | $ | |
CMSC | 0.31% | 22.94 | $ | |
RELX | 0.33% | 51.76 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -0.3% | 83.1 | $ | |
BCE | -0.49% | 23.465 | $ | |
CMSD | 0.19% | 23.415 | $ | |
JRI | 0.38% | 13.15 | $ | |
SCS | 37.35% | 16.25 | $ |
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities
Beware of russian terror Bastards: Zelenskyy calls for global control over russian nuclear facilities

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
