CMSC | 0.13% | 23.1 | $ | |
BCE | -0.19% | 23.515 | $ | |
SCS | 0.5% | 16.04 | $ | |
JRI | 0.53% | 13.33 | $ | |
BTI | 1.03% | 56.42 | $ | |
RIO | 1.25% | 60.455 | $ | |
GSK | -0.61% | 37.095 | $ | |
AZN | -0.24% | 74.3 | $ | |
NGG | 0.66% | 72.76 | $ | |
RYCEF | -1.19% | 14.33 | $ | |
RBGPF | -0.03% | 74.92 | $ | |
SCU | 0% | 12.72 | $ | |
BCC | -3.72% | 83.66 | $ | |
BP | 2.33% | 34.4 | $ | |
RELX | -4.56% | 48.385 | $ | |
VOD | 3.06% | 11.45 | $ | |
CMSD | 0.21% | 23.56 | $ |
Россияне, граждане всего мира ненавидят вас - ваш диктатор Вальдимир Путин является военным преступником!
Россияне, граждане всего мира ненавидят вас - ваш диктатор Вальдимир Путин является военным преступником!

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
