| CMSD | 0.03% | 23.028 | $ | |
| CMSC | 0.26% | 23.07 | $ | |
| BCC | 0.64% | 73.705 | $ | |
| NGG | 0.26% | 77.44 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -0.09% | 56.99 | $ | |
| RIO | -0.19% | 80.82 | $ | |
| GSK | -0.05% | 48.825 | $ | |
| RYCEF | 1.29% | 15.56 | $ | |
| JRI | 0.15% | 13.43 | $ | |
| AZN | 0.12% | 92.25 | $ | |
| BCE | 0.81% | 22.915 | $ | |
| BP | -0.79% | 34.31 | $ | |
| VOD | 0.11% | 13.074 | $ | |
| RELX | -0.12% | 41.08 | $ | |
| RBGPF | 1.28% | 81.26 | $ |
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Russian Warcrime: Ukraine prosecutor asks for life sentence for Russian soldier in war crimes trial
Low demand: electric vehicles clog Belgian port
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers