RBGPF | 100% | 63.81 | $ | |
CMSC | -0.43% | 21.965 | $ | |
RELX | 1.24% | 53.06 | $ | |
RIO | -0.39% | 62.03 | $ | |
SCS | -1.61% | 10.54 | $ | |
NGG | -0.15% | 67.43 | $ | |
BCC | -3.27% | 90.74 | $ | |
GSK | -0.36% | 36.22 | $ | |
RYCEF | -1.61% | 10.53 | $ | |
AZN | -2.25% | 66.23 | $ | |
JRI | -0.86% | 12.77 | $ | |
BCE | -3.39% | 21.26 | $ | |
CMSD | -0.58% | 22.26 | $ | |
BTI | -0.35% | 40.55 | $ | |
VOD | -0.22% | 9.04 | $ | |
BP | -0.66% | 30.36 | $ |
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen
Ukraine war: Russia 'must not be responsible for starvation of millions', says EU's von der Leyen

EU energy ministers move closer to price cap on all gas imports

Good news about monkeypox, good news for stray dogs...

King Charles III promises 'lifelong service' to the Nation

London: Queen Elizabeth II dies aged 96

EU Medicines Agency approves booster vaccine Omicron

Earthquakes shake the Liechtenstein Parliament

Zelenskyy accuses IAEA of avoiding talks on demilitarisation

US President Joe Biden warns Trump's 'extreme ideology'

Europe's drought could be the worst in 500 years, warns researcher

Donald Trump FBI raid: Agents made unannounced visit...

Hollywood in Ukraine: are celebrities making a difference?
