RIO | -1.36% | 58.604 | $ | |
CMSC | 0.32% | 22.08 | $ | |
RBGPF | 0% | 63 | $ | |
RYCEF | 1.96% | 10.2 | $ | |
GSK | -2.75% | 38.785 | $ | |
NGG | -1.74% | 71.755 | $ | |
AZN | -2.43% | 70.09 | $ | |
SCS | -0.4% | 9.88 | $ | |
BTI | -0.74% | 43.23 | $ | |
CMSD | -0.27% | 22.24 | $ | |
VOD | -0.67% | 9.695 | $ | |
JRI | 0.23% | 12.94 | $ | |
BP | -0.26% | 27.39 | $ | |
BCC | -0.38% | 92.93 | $ | |
RELX | -1.11% | 54.03 | $ | |
BCE | -2.89% | 21.625 | $ |
Ukraine should quickly become a member state of the EU!
Ukraine should quickly become a member state of the EU!

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
