RBGPF | 1.7% | 73.08 | $ | |
SCS | -0.76% | 15.88 | $ | |
RELX | -2.2% | 48 | $ | |
NGG | -1.51% | 71.01 | $ | |
RYCEF | -0.14% | 14.42 | $ | |
VOD | 0.88% | 11.36 | $ | |
CMSC | 0.39% | 23.05 | $ | |
RIO | 1.76% | 61.86 | $ | |
SCU | 0% | 12.72 | $ | |
BP | -0.15% | 34.14 | $ | |
JRI | 0.19% | 13.435 | $ | |
CMSD | 0.25% | 23.58 | $ | |
GSK | 0.58% | 37.8 | $ | |
BCC | -1.34% | 82.09 | $ | |
BCE | 2.34% | 24.35 | $ | |
AZN | -0.69% | 73.55 | $ | |
BTI | 0.96% | 57.24 | $ |
Khodorkovsky warns: Arm Ukraine now or war comes to NATO!
Khodorkovsky warns: Arm Ukraine now or war comes to NATO - If NATO does not seize its historic opportunity to stop Vladimir Putin in his tracks, it will face war on its own territory, says long-time Kremlin opponent Mikhail Khodorkovsky

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
