CMSC | 0.09% | 22.03 | $ | |
AZN | -1.82% | 70.51 | $ | |
BCC | -0.61% | 92.71 | $ | |
SCS | -0.51% | 9.87 | $ | |
BCE | -3.78% | 21.44 | $ | |
BTI | -0.58% | 43.3 | $ | |
RIO | -1.45% | 58.55 | $ | |
GSK | -2.84% | 38.75 | $ | |
NGG | -1.88% | 71.65 | $ | |
BP | 1.51% | 27.88 | $ | |
JRI | 0.77% | 13.01 | $ | |
RBGPF | 100% | 67.21 | $ | |
RELX | -1.02% | 54.08 | $ | |
CMSD | -0.18% | 22.26 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
VOD | -0.31% | 9.73 | $ |
18+ Shocking video: Russian army castrates Ukrainian prisoner
Shocking video: Russian terror army castrates Ukrainian prisoner

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
