RBGPF | 0.08% | 75 | $ | |
BCC | -0.77% | 82.71 | $ | |
JRI | 0.76% | 13.2 | $ | |
CMSC | 0.87% | 23.07 | $ | |
RELX | 0.73% | 51.97 | $ | |
NGG | 1.14% | 72.65 | $ | |
GSK | 0.32% | 37.68 | $ | |
SCU | 0% | 12.72 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BCE | -1.12% | 23.31 | $ | |
RIO | 0.58% | 60 | $ | |
SCS | 38.6% | 16.58 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
AZN | 0.86% | 74.59 | $ | |
VOD | 0.72% | 11.04 | $ | |
BP | 2.28% | 32.49 | $ | |
BTI | 2.16% | 55.55 | $ |
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Pro-Palestinian rallies in UK, Europe call for Peace

Humanitarian organisations invest Millions in AI

Russia and its gigantic losses in Ukraine

EU parks plans to promote animal welfare

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
