SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSD | 1.18% | 23.63 | $ | |
JRI | 0.76% | 13.2 | $ | |
BCC | -0.77% | 82.71 | $ | |
BCE | -1.12% | 23.31 | $ | |
CMSC | 0.87% | 23.07 | $ | |
NGG | 1.14% | 72.65 | $ | |
SCS | 38.6% | 16.58 | $ | |
RIO | 0.58% | 60 | $ | |
RELX | 0.73% | 51.97 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
BTI | 2.16% | 55.55 | $ | |
GSK | 0.32% | 37.68 | $ | |
AZN | 0.86% | 74.59 | $ | |
VOD | 0.72% | 11.04 | $ | |
BP | 2.28% | 32.49 | $ |
Ukraine: Zaporizhzhia nuclear power plant's switched off
Europe's largest nuclear plant has been reconnected to Ukraine's electricity grid, allowing engineers to shut down its last operational reactor in an attempt to avoid a radiation disaster as fighting rages in the area.

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Pro-Palestinian rallies in UK, Europe call for Peace

Humanitarian organisations invest Millions in AI

Russia and its gigantic losses in Ukraine

EU parks plans to promote animal welfare

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate
