CMSC | 0.38% | 22.115 | $ | |
RIO | 1.91% | 59.69 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
NGG | -0.01% | 71.645 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
BTI | -0.36% | 43.145 | $ | |
CMSD | 0.34% | 22.335 | $ | |
SCS | 2.85% | 10.16 | $ | |
AZN | 2.64% | 72.42 | $ | |
GSK | 0.15% | 38.81 | $ | |
BP | 0.59% | 28.045 | $ | |
JRI | 0.23% | 13.04 | $ | |
BCC | 3.36% | 95.93 | $ | |
RELX | 1.57% | 54.94 | $ | |
BCE | -0.56% | 21.32 | $ | |
VOD | -0.99% | 9.635 | $ |
Aerospace: reviving Italy's declining industry
Aerospace: reviving Italy's declining industry

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
