CMSC | 0.38% | 22.115 | $ | |
CMSD | 0.38% | 22.345 | $ | |
JRI | 0.19% | 13.035 | $ | |
BCC | 3.72% | 96.295 | $ | |
BCE | -0.68% | 21.295 | $ | |
NGG | 0.07% | 71.7 | $ | |
RIO | 2.05% | 59.775 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
SCS | 3.05% | 10.18 | $ | |
BTI | -0.29% | 43.175 | $ | |
GSK | 0.17% | 38.815 | $ | |
AZN | 2.68% | 72.455 | $ | |
RYCEF | 1.26% | 10.35 | $ | |
BP | 0.73% | 28.085 | $ | |
VOD | -0.88% | 9.645 | $ | |
RELX | 1.65% | 54.99 | $ |
US Federal Reserve raises interest rate to highest level
US Federal Reserve raises interest rate to highest level

Zelenskyy to Biden: be the leader of peace

Russian terror against civilians in Ukraine is a War Crime

Russian missiles strike residential area in Ukrainian capital Kyiv

Russian anti-war protester interrupts state TV news broadcast

Glory to heroic Ukraine! Слава героїчній Україні!

Ehre der heldenhaften Ukraine! Слава героїчній Україні!

Call Russia: Speak of Russia's WAR against Ukraine

Ukraine President Zelenskyy slams the West for unkept "promises"

London, UK: Zelenskyy denounces Russian war crimes in Ukraine

EU finances Russia's terror war in Ukraine - imports of Russian gas will only be reduced until 2023

Kherson citizens protest against Russian Terror occupation
