RBGPF | 0.08% | 75 | $ | |
SCU | 0% | 12.72 | $ | |
CMSC | 0.87% | 23.07 | $ | |
BCE | -1.12% | 23.31 | $ | |
BCC | -0.77% | 82.71 | $ | |
GSK | 0.32% | 37.68 | $ | |
CMSD | 1.18% | 23.63 | $ | |
SCS | 38.6% | 16.58 | $ | |
RYCEF | 2.07% | 14.5 | $ | |
RIO | 0.58% | 60 | $ | |
RELX | 0.73% | 51.97 | $ | |
VOD | 0.72% | 11.04 | $ | |
AZN | 0.86% | 74.59 | $ | |
JRI | 0.76% | 13.2 | $ | |
BP | 2.28% | 32.49 | $ | |
BTI | 2.16% | 55.55 | $ | |
NGG | 1.14% | 72.65 | $ |
Arms imports to Europe have risen sharply, new report finds
A new report by the Stockholm International Peace Research Institute concludes "tensions between Russia and most European countries" explains the spike in weapons arriving in Europe.

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms
