| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| NGG | -0.6% | 75.58 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| BCC | 0.56% | 75.755 | $ | |
| JRI | -0.3% | 13.52 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.64% | 23.46 | $ | |
| RIO | 0.14% | 75.93 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RELX | -0.76% | 40.77 | $ | |
| VOD | -0.12% | 12.685 | $ | |
| BTI | -0.85% | 57.255 | $ | |
| AZN | -1.1% | 90.56 | $ | |
| BP | -4.31% | 33.795 | $ |
Arms imports to Europe have risen sharply, new report finds
A new report by the Stockholm International Peace Research Institute concludes "tensions between Russia and most European countries" explains the spike in weapons arriving in Europe.
Terrorist state Iran: ‘We are ready to attack Israel again’
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles