| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| CMSC | 0.21% | 23.35 | $ | |
| GSK | -0.66% | 48.915 | $ | |
| RIO | 0.26% | 76.02 | $ | |
| NGG | -0.65% | 75.54 | $ | |
| BTI | -0.47% | 57.47 | $ | |
| BP | -3.75% | 33.975 | $ | |
| RELX | -0.55% | 40.855 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| BCE | 0.17% | 23.65 | $ | |
| VOD | -0.04% | 12.695 | $ | |
| CMSD | 0.04% | 23.375 | $ | |
| BCC | 1.58% | 76.541 | $ | |
| AZN | -0.86% | 90.78 | $ | |
| JRI | -0.15% | 13.54 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers
Europe and its "big" goals for clean hydrogen
Putin and the murder of Alexei Navalny (47†)
Measles: UK authorities call for vaccinate children
EU: Von der Leyen withdraws controversial pesticide law