| JRI | -0.3% | 13.52 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| BTI | -0.74% | 57.315 | $ | |
| GSK | -1.2% | 48.655 | $ | |
| BCE | -0.55% | 23.48 | $ | |
| BP | -4.12% | 33.855 | $ | |
| NGG | -0.54% | 75.62 | $ | |
| BCC | 0.37% | 75.61 | $ | |
| RIO | 0.45% | 76.16 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| CMSD | -0.19% | 23.321 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| VOD | 0.06% | 12.708 | $ | |
| AZN | -1.08% | 90.58 | $ | |
| CMSC | 0.17% | 23.34 | $ | |
| RELX | -0.6% | 40.835 | $ |
Iranian dictatorship confirms death sentence for Swedish citizen
Iran's Terror-Supreme-Court has upheld the death sentence of a Swedish-Iranian citizen, who allegedly led an Arab pro-independence group.
Second term for Austrian President
Paris: Taster day for 2024 Paralympic Games
Russian war crimes and terror against Ukraine
Aerospace: reviving Italy's declining industry
How pedestrianization halted a Spanish city's decline
Oktoberfest 2022: Germany's booziest folk festival returns
Ukraine's fight against the Russian terrorist state
Live coverage of HM Queen Elizabeth II's state funeral
LIVE: Farewell to Queen Elizabeth II.
Ukraine: Zaporizhzhia nuclear power plant's switched off
Queen Elizabeth II's funeral cortege in Edinburgh