RBGPF | 0% | 74.94 | $ | |
CMSC | 0.87% | 23.07 | $ | |
AZN | 0.86% | 74.59 | $ | |
VOD | 0.72% | 11.04 | $ | |
SCU | 0% | 12.72 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
RELX | 0.73% | 51.97 | $ | |
GSK | 0.32% | 37.68 | $ | |
BTI | 2.16% | 55.55 | $ | |
NGG | 1.14% | 72.65 | $ | |
BP | 2.28% | 32.49 | $ | |
RIO | 0.58% | 60 | $ | |
JRI | 0.76% | 13.2 | $ | |
SCS | 38.6% | 16.58 | $ | |
BCC | -0.77% | 82.71 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BCE | -1.12% | 23.31 | $ |
Russian Bastards murder defenceless children in Ukraine
Russian soldiery murdering defenceless children in Ukraine, with such cowardly murders of defenceless children the anti-social Russians promote the hatred of the entire humanity towards themselves!

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
