JRI | -0.31% | 13.03 | $ | |
SCS | -1.55% | 9.985 | $ | |
CMSD | -0.31% | 22.25 | $ | |
CMSC | -0.59% | 21.97 | $ | |
GSK | -0.27% | 38.964 | $ | |
RIO | -0.22% | 59.57 | $ | |
NGG | 0.18% | 71.812 | $ | |
RBGPF | 6.26% | 67.21 | $ | |
BCC | -3.82% | 92.61 | $ | |
BCE | -0.37% | 21.37 | $ | |
AZN | -0.3% | 72.22 | $ | |
RYCEF | 0.67% | 10.42 | $ | |
BTI | 1.18% | 43.685 | $ | |
RELX | 0.24% | 55.15 | $ | |
VOD | -0.26% | 9.585 | $ | |
BP | 3.38% | 29.105 | $ |
Sudan: Heavy fighting continues despite ceasefire
Heavy explosions and gunfire rocked Sudan’s capital, Khartoum, and its twin city of Omdurman Friday, residents said, despite the extension of a fragile truce between the county’s two top generals whose power struggle has killed hundreds.

Brasilien: Jair Bolsonaro Wahlniederlage ein

US Federal Reserve raises interest rate to highest level

Ukraine War: 36 Billion Damage to Environment!

Second term for Austrian President

Paris: Taster day for 2024 Paralympic Games

Russian war crimes and terror against Ukraine

Aerospace: reviving Italy's declining industry

How pedestrianization halted a Spanish city's decline

Oktoberfest 2022: Germany's booziest folk festival returns

Ukraine's fight against the Russian terrorist state

Live coverage of HM Queen Elizabeth II's state funeral
