JRI | 0.45% | 13.26 | $ | |
CMSD | -0.51% | 23.51 | $ | |
RBGPF | -0.11% | 74.92 | $ | |
GSK | -0.96% | 37.32 | $ | |
BCC | 4.68% | 86.77 | $ | |
SCS | -3.88% | 15.96 | $ | |
NGG | -0.51% | 72.28 | $ | |
RYCEF | -1.05% | 14.35 | $ | |
RIO | -0.5% | 59.7 | $ | |
CMSC | 0% | 23.07 | $ | |
SCU | 0% | 12.72 | $ | |
BTI | 0.52% | 55.84 | $ | |
AZN | -0.15% | 74.48 | $ | |
VOD | 0.54% | 11.1 | $ | |
BP | 3.3% | 33.6 | $ | |
BCE | 1.06% | 23.56 | $ | |
RELX | -2.73% | 50.59 | $ |
Shrapnel pendant showing Russian "barbarism" - made by Ukrainian children!
Ukraine: The EU highlights Russian barbarity by displaying a keyring made by Ukrainian children from a bomb that destroyed their school.

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
