| CMSC | -0.05% | 23.561 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| NGG | -0.27% | 87.82 | $ | |
| BCC | -0.41% | 90.66 | $ | |
| GSK | -1.94% | 59.085 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| RIO | 2.86% | 96.16 | $ | |
| RELX | -0.09% | 29.355 | $ | |
| JRI | -0.93% | 12.85 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | -0.17% | 23.91 | $ | |
| VOD | 2.14% | 15.44 | $ | |
| BCE | 1.92% | 25.57 | $ | |
| BTI | -2.71% | 61.145 | $ | |
| AZN | -1.42% | 190.335 | $ | |
| BP | 0.4% | 39.165 | $ |
Talks between Sudan's warring parties underway in Jeddah
As the conflict in Sudan entered its fourth week, the warring sides began talks in Saudi Arabia’s coastal city of Jeddah on Saturday that aim to firm up a shaky ceasefire.
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Pro-Palestinian rallies in UK, Europe call for Peace
Humanitarian organisations invest Millions in AI
Russia and its gigantic losses in Ukraine
EU parks plans to promote animal welfare
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?