SCU | 0% | 12.72 | $ | |
BCC | 0.4% | 83.25 | $ | |
BCE | -0.96% | 23.03 | $ | |
CMSC | 0% | 22.95 | $ | |
NGG | -0.58% | 71.88 | $ | |
JRI | 0.35% | 13.387 | $ | |
RIO | 1% | 60.7 | $ | |
CMSD | -0.24% | 23.483 | $ | |
GSK | 0.97% | 37.11 | $ | |
RYCEF | 0.14% | 14.5 | $ | |
SCS | 1.17% | 16.18 | $ | |
AZN | -0.12% | 73.51 | $ | |
VOD | -1.85% | 11.095 | $ | |
RBGPF | 1.42% | 76 | $ | |
BP | 1.37% | 34.35 | $ | |
BTI | -0.46% | 56.143 | $ | |
RELX | 0.95% | 49.28 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.

NASA and Lockheed partner present X-59 Quesst

China: Gigantic LED in a shopping centre

Did you know everything about panda bears?

Ukraine has a future as a glorious heroic state!

To learn: Chinese school bought an Airbus A320

Countries across Europe are tightening security measures

Five elections in 2024 that will shape Europe!

Norway: Russians sceptical about Russia's terror against Ukraine

Nepal: Crowd demands reinstatement of the monarchy

Europe: Is Bulgaria "hostage" to a Schengen debate?

EU: Netherlands causes headaches in Brussels
