| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.05% | 23.56 | $ | |
| NGG | -0.26% | 87.83 | $ | |
| GSK | -2.34% | 58.85 | $ | |
| RIO | 2.89% | 96.19 | $ | |
| BCC | -0.32% | 90.74 | $ | |
| AZN | -2.48% | 188.35 | $ | |
| BTI | -3.32% | 60.78 | $ | |
| BCE | 1.49% | 25.46 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| CMSD | 0.18% | 23.993 | $ | |
| RELX | -0.51% | 29.23 | $ | |
| BP | 0.43% | 39.18 | $ | |
| JRI | -0.86% | 12.86 | $ | |
| VOD | 2.17% | 15.445 | $ |
What lies behind the anger in France’s banlieues?
The killing of a 17-year-old boy by a police officer in a Paris suburb in June saw France gripped by mass violence and nationwide riots. Euronews Witness heads into France's poorest neighbourhoods to discover the origins of the unrest.
Israel has every right to destroy Hamas and Hezbollah!
What are the effects of climate change on sea flora?
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
EU countries agree on watered-down car emissions proposal
Hungary-Dictator PM Orban claims EU 'deceived' Hungary
Europe: How gas prices fell from €300 to €35 MWh in one year
British musicians lose gigs in Europe since Brexit
Japan: Toyota stops production due to computer system error
Edinburgh: Totempfahl bei kanadischen Indigenen zurück