SCU | 0% | 12.72 | $ | |
RBGPF | 0% | 74.94 | $ | |
BCC | -0.77% | 82.71 | $ | |
NGG | 1.14% | 72.65 | $ | |
CMSD | 1.18% | 23.63 | $ | |
AZN | 0.86% | 74.59 | $ | |
BCE | -1.12% | 23.31 | $ | |
RIO | 0.58% | 60 | $ | |
RELX | 0.73% | 51.97 | $ | |
CMSC | 0.87% | 23.07 | $ | |
GSK | 0.32% | 37.68 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
JRI | 0.76% | 13.2 | $ | |
SCS | 38.6% | 16.58 | $ | |
BTI | 2.16% | 55.55 | $ | |
VOD | 0.72% | 11.04 | $ | |
BP | 2.28% | 32.49 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books

European democracy is weakening, report warns

Low demand: electric vehicles clog Belgian port

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?
