| RBGPF | 0.12% | 82.5 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.05% | 23.56 | $ | |
| NGG | -0.26% | 87.83 | $ | |
| GSK | -2.34% | 58.85 | $ | |
| RIO | 2.89% | 96.19 | $ | |
| BCC | -0.32% | 90.74 | $ | |
| AZN | -2.48% | 188.35 | $ | |
| BTI | -3.32% | 60.78 | $ | |
| BCE | 1.49% | 25.46 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| CMSD | 0.18% | 23.993 | $ | |
| RELX | -0.51% | 29.23 | $ | |
| BP | 0.43% | 39.18 | $ | |
| JRI | -0.86% | 12.86 | $ | |
| VOD | 2.17% | 15.445 | $ |
Edinburgh: Totempfahl bei kanadischen Indigenen zurück
Zurück in die kanadische Provinz kommt ein Totempfahl, der 1929 einem indigenen Stamm geraubt wurde. Seitdem schmückte die 11-Meter-Skulptur unrechtmäßig ein Museum in Edinburgh.
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Pro-Palestinian rallies in UK, Europe call for Peace
Humanitarian organisations invest Millions in AI
Russia and its gigantic losses in Ukraine
EU parks plans to promote animal welfare
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?