| SCS | 0.12% | 16.14 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| NGG | -0.24% | 87.85 | $ | |
| CMSD | 0.08% | 23.97 | $ | |
| GSK | -2.59% | 58.71 | $ | |
| AZN | -2.09% | 189.085 | $ | |
| RIO | 2.81% | 96.11 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| CMSC | -0.05% | 23.56 | $ | |
| VOD | 2.17% | 15.445 | $ | |
| BCE | 1.65% | 25.5 | $ | |
| RELX | -0.67% | 29.185 | $ | |
| BCC | -0.3% | 90.755 | $ | |
| JRI | -0.7% | 12.88 | $ | |
| BTI | -3.05% | 60.94 | $ | |
| BP | 0.54% | 39.22 | $ |
Japan: Toyota stops production due to computer system error
The world's biggest carmaker is investigating the cause of a computer system failure which saw the closure of 12 of it's 14 factories in Japan, but says a cyberattack is unlikely
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Pro-Palestinian rallies in UK, Europe call for Peace
Humanitarian organisations invest Millions in AI
Russia and its gigantic losses in Ukraine
EU parks plans to promote animal welfare
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?