| CMSC | 0.5% | 23.97 | $ | |
| RIO | 0.72% | 69.83 | $ | |
| RYCEF | 0.13% | 14.82 | $ | |
| AZN | 1.95% | 86.265 | $ | |
| NGG | -0.47% | 77.39 | $ | |
| BP | -0.38% | 36.44 | $ | |
| BTI | 0.19% | 54.695 | $ | |
| RBGPF | 0% | 76 | $ | |
| VOD | -0.3% | 11.545 | $ | |
| GSK | 0.1% | 46.675 | $ | |
| RELX | -1.21% | 41.765 | $ | |
| SCS | -0.29% | 15.715 | $ | |
| BCE | -1.27% | 22.9 | $ | |
| JRI | -0.07% | 13.731 | $ | |
| CMSD | -0.59% | 23.958 | $ | |
| BCC | -2.35% | 69.02 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
EU calls for tougher measures for a ‘tobacco-free generation’
This Summer experiences Romania first heatwave
Mike Pence: U.S. will continue to support Ukraine
Activists organise "flotilla" with aid for Gaza
Holy souls on display at 2024 Venice Biennale
Brussels, my Love? EU-Market "sexy" for voters?
The great Cause: Biden-Harris 2024
UN: Tackling gender inequality crucial to climate crisis
Scientists: "Mini organs" from human stem cells
ICC demands arrest of Russian officers