| SCS | 0.12% | 16.14 | $ | |
| CMSC | 0.16% | 23.609 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| CMSD | 0.21% | 24 | $ | |
| BCC | -1.03% | 90.1 | $ | |
| NGG | 0.25% | 88.285 | $ | |
| BCE | 1.67% | 25.505 | $ | |
| RIO | 3.43% | 96.73 | $ | |
| VOD | 2.61% | 15.515 | $ | |
| RYCEF | 2.65% | 17.34 | $ | |
| JRI | -1.01% | 12.84 | $ | |
| GSK | -1.84% | 59.14 | $ | |
| RELX | -0.02% | 29.375 | $ | |
| AZN | -2.72% | 187.91 | $ | |
| BTI | -2.55% | 61.24 | $ | |
| BP | 0.73% | 39.295 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
What remains of the EU leader's visit to Kiev?
Gaza: Hamas terrorists responsible for expulsion
Vice-Chancellor Habeck: Empty words without action?
Pro-Palestinian rallies in UK, Europe call for Peace
Humanitarian organisations invest Millions in AI
Russia and its gigantic losses in Ukraine
EU parks plans to promote animal welfare
Israel: More bodies, weeks after Hamas terror attack
Israel politician threatens russian terror state on Russian TV
EU: No agreement on 10-year extension for glyphosate
Ukraine: When will the world stand up to Russian terror?