| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.85% | 25.295 | $ | |
| NGG | -0.39% | 87.72 | $ | |
| RIO | 2.04% | 95.36 | $ | |
| BCC | -1.26% | 89.9 | $ | |
| CMSC | 0.21% | 23.56 | $ | |
| JRI | -0.23% | 12.94 | $ | |
| GSK | -1.5% | 59.34 | $ | |
| CMSD | 0.25% | 24.01 | $ | |
| RYCEF | 1.54% | 16.88 | $ | |
| BTI | -2.13% | 61.49 | $ | |
| AZN | -1.3% | 190.555 | $ | |
| BP | 0.26% | 39.11 | $ | |
| RBGPF | 0.12% | 82.5 | $ | |
| VOD | 1.76% | 15.38 | $ | |
| RELX | -0.01% | 29.378 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.
Hundreds of stolen artefacts go on display in Rome (Italy)
What is currently delaying Sweden's accession to NATO?
NASA UFO investigation team holds meeting before final report
Ukraine's fight against the terrorist state of Russia
Hilton Dubai Palm Jumeirah in Dubai receives the AUBERGE AWARD 2023 from BERLINER TAGEZEITUNG
Talks between Sudan's warring parties underway in Jeddah
Arab League reinstates Syrian membership after a 12-year suspension
Turkey's President Erdogan shows supporters he is ready for a fight
Ukraine-War: Warfare's brave new world enters a military moral maze